Felton is located in Delaware. Felton, Delaware has a population of 1,250. Felton is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Felton, Delaware is $55,500. The median household income for the surrounding county is $62,868 compared to the national median of $66,222. The median age of people living in Felton is 40.6 years.
The average high temperature in July is 88.08 degrees, with an average low temperature in January of 25.06 degrees. The annual precipitation is 44.22.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
David E. Robinson Elementary School | 01 - 05 | 0 | 0 | 19962 |
Frear (allen) Elementary School | 01 - 05 | 680 | 15 | 19934 |
J. Ralph Mcilvaine Early Childhood Center | KG - KG | 500 | 15 | 19962 |
Lake Forest Central Elementary School | 04 - 05 | 650 | 16 | 19943 |
Lake Forest North Elementary School | PK - 03 | 450 | 14 | 19943 |
Lake Forest South Elementary School | KG - 03 | 400 | 14 | 19952 |
Simpson (w.b.) Elementary School | 01 - 05 | 580 | 15 | 19934 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chipman (w.t.) Middle School | 06 - 08 | 950 | 15 | 19952 |
Fifer (fred) Middle School | 06 - 08 | 800 | 16 | 19934 |
Postlethwait (f. Niel) Middle School | 06 - 08 | 610 | 16 | 19934 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caesar Rodney High School | 09 - 12 | 2,062 | 16 | 19934 |
Lake Forest High School | 09 - 12 | 889 | 15 | 19943 |
Positive Outcomes Charter School | 07 - 12 | 126 | 8 | 19934 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlton (john S.) School | PK - UG | 238 | 10 | 19934 |
Delaware Early Childchood Center - Harrington Head Start | PK - PK | 30 | 0 | 19952 |
Polytech High School | 09 - 12 | 1,207 | 10 | 19980 |
City | County | |
---|---|---|
Population | 1,250 | 186,293 |
Population Density | 1,550 | 318 |
Median Age | 40.6 | 38 |
People per Household | 2.5 | 2.6 |
Median Household Income | 55,500 | 62,868 |
Average Income per Capita | 26,949 | 29,428 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.