Houston is located in Delaware. Houston, Delaware has a population of 414. Houston is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Houston, Delaware is $60,864. The median household income for the surrounding county is $62,868 compared to the national median of $66,222. The median age of people living in Houston is 45.9 years.
The average high temperature in July is 86.04 degrees, with an average low temperature in January of 24.13 degrees. The annual precipitation is 45.78.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banneker (benjamin) Elementary School | 01 - 05 | 498 | 15 | 19963 |
Evelyn I Morris Early Childhood Center | PK - KG | 450 | 19 | 19960 |
Lake Forest South Elementary School | KG - 03 | 400 | 14 | 19952 |
Mispillion Elementary | 01 - 05 | 580 | 0 | 19963 |
Ross (lulu M.) Elementary School | 01 - 05 | 676 | 16 | 19963 |
Woodbridge Early Childhood Education Center | PK - 02 | 650 | 16 | 19950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chipman (w.t.) Middle School | 06 - 08 | 950 | 15 | 19952 |
Milford Central Academy | 06 - 08 | 1,086 | 14 | 19963 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Milford Senior High School | 09 - 12 | 1,237 | 15 | 19963 |
Woodbridge High School | 09 - 12 | 695 | 14 | 19950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delaware Early Childchood Center - Harrington Head Start | PK - PK | 30 | 0 | 19952 |
City | County | |
---|---|---|
Population | 414 | 186,293 |
Population Density | 1,237 | 318 |
Median Age | 45.9 | 38 |
People per Household | 2.7 | 2.6 |
Median Household Income | 60,864 | 62,868 |
Average Income per Capita | 28,798 | 29,428 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.