Georgetown is located in Delaware. Georgetown, Delaware has a population of 7,396. Georgetown is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 21%.
The median household income in Georgetown, Delaware is $49,108. The median household income for the surrounding county is $67,073 compared to the national median of $66,222. The median age of people living in Georgetown is 34.5 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 45.34.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Millsboro Elementary School | KG - 05 | 839 | 16 | 19966 |
Georgetown Elementary School | PK - 05 | 900 | 16 | 19947 |
H. O. Brittingham Elementary School | KG - 05 | 450 | 14 | 19968 |
Long Neck Elementary School | KG - 05 | 700 | 16 | 19966 |
Milton Elementary School | KG - 05 | 440 | 14 | 19968 |
North Georgetown Elementary School | PK - 05 | 792 | 16 | 19947 |
North Laurel Elementary School | PK - KG | 200 | 16 | 19956 |
Phillis Wheatley Elementary School | 03 - 05 | 600 | 15 | 19933 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Georgetown Middle School | 06 - 08 | 900 | 13 | 19947 |
Laurel Intermediate Middle School | 06 - 08 | 700 | 15 | 19956 |
Mariner Middle School | 06 - 08 | 700 | 14 | 19968 |
Millsboro Middle School | 06 - 08 | 850 | 13 | 19966 |
Woodbridge Middle School | 06 - 08 | 634 | 13 | 19933 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Laurel Senior High School | 09 - 12 | 756 | 14 | 19956 |
Sussex Central High School | 09 - 12 | 2,000 | 15 | 19947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ennis (howard T.) School | UG - UG | 234 | 0 | 19947 |
Sussex Academy | KG - 12 | 1,120 | 20 | 19947 |
Sussex Technical High School | 09 - 12 | 1,315 | 10 | 19947 |
City | County | |
---|---|---|
Population | 7,396 | 248,446 |
Population Density | 1,465 | 265 |
Median Age | 34.5 | 46.9 |
People per Household | 3.4 | 2.4 |
Median Household Income | 49,108 | 67,073 |
Average Income per Capita | 23,059 | 36,708 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.